| Reg. Sunday Collections | $ 623,115 | $ 579,776 |
| Christmas | $ 73,269 | $ 63,131 |
| Easter | $ 46, 174 | $ 45,065 |
| Other Holy Days | $ 11,966 | $ 8,943 |
| Other Revenue | $ 144,540 | $ 90,838 |
| Fundraising (Net Expenses) | $ 2,896 | $ 2,065 |
| Donations & Bequest | $ 32,350 | $ 41,285 |
| Rental Income | $ 3,180 | $ 1,680 |
| Rel. Education Tuition | $ 92,067 | $ 32,486 |
| TOTAL REVENUE | $ 983,383 | $ 865,269 |
| Salaries & Benefits (Clergy and Lay staff) | $ 473,858 | $ 452,914 |
| Maintenance & Improvements | $ 99,224 | $ 98,782 |
| Office Expense and Church Expenses & Supplies | $ 127,787 | $ 104,379 |
| Property & General Insurance and Real Estate | $ 41, 598 | $ 39,750 |
| Mandated payments for upkeep of the Archdiocese (Cathedraticum and School Tax) | $ 130,481 | $ 133,890 |
| Utilities | $ 48,900 | $ 42,502 |
| Household Expenses | $ 15,880 | $ 15,290 |
| Program Expenditures | $ 75,381 | $ (865) |
| Charitable Contributions | $ 25,100 | $ 19,350 |
| TOTAL EXPENDITURES | $ 996,611 | $ 905,992 |
| TOTAL REVENUE | $ 983,282 | $ 865,269 |
SURPLUS/(DEFICIT) |
$ (13,329) |
$ 40,723 |